| 中文名称 | Aldosterone |
| 英文名称 | Aldosterone |
| CAS号 | 52-39-1 |
| 分子式 | C21H28O5 |
| 分子量 | 360.45 |
| EINECS号 | 200-139-9 |
| 熔点 | 170-172°C |
| 比旋光度 | D23 +152.2° (anhydr; c = 2 in acetone); D25 +161° (c = 0.1 in chloroform) |
| 沸点 | 412.46°C (rough estimate) |
| 密度 | 1.28 |
| 折射率 | 1.6120 (estimate) |
| 闪点 | 2℃ |
| 溶解度 | 可溶于丙酮(轻微)、氯仿(轻微)、DMSO(轻微)、甲醇(轻微) |
| 形态 | 结晶粉末 |
| 酸度系数(pKa) | 12.98±0.10(Predicted) |
| 颜色 | 白色 |
| 旋光性 (optical activity) | +14523 (c 0.99, acetone) |
| 水溶解性 | 51.18mg/L(37 ºC) |
| 默克索引编号 | 13,224 |
| BRN | 3224996 |
| 危险品标志 | Xi,Xn,F |
| 危险类别码 | 36/37/38-36-20/21/22-11 |
| 安全说明 | 22-24/25-36-26-36/37-16 |
| 危险品运输编号 | UN 1648 3 / PGII |
| WGK Germany | 3 |
| RTECS号 | TU4523000 |
| 海关编码 | 29372900 |
|
Human Endogenous Metabolite
|
Aldosterone (1-1000 nM; 24 hours) inhibits interleukin-1β-stimulated nitrite production by vascular smooth muscle cells in a dose-dependent manner.
Aldosterone (1 mg/Kg+1% NaCl; i.h.; once daily for 3 weeks) significantly increases systolic blood pressure (SBP), diastolic blood pressure (DBP), left ventricular systolic pressure (LVSP) and left ventricular end-diastolic pressure (LVEDP).
Aldosterone (0.72 mg/kg/day; 14 days) causes a small increase ( 14 mmHg) in blood pressure in male mice.
| Animal Model: | Forty male Wistar rats |
| Dosage: | 1 mg/Kg (+1% NaCl) |
| Administration: | i.h.; once daily for 3 weeks |
| Result: | Systolic blood pressure (SBP), diastolic blood pressure (DBP), left ventricular systolic pressure (LVSP) and left ventricular end-diastolic pressure (LVEDP) were significantly higher in aldosterone-salt-treated animals. |