| 中文名称 | UNC0321 |
| 英文名称 | UNC0321 |
| CAS号 | 1238673-32-9 |
| 分子式 | C27H45N7O3 |
| 分子量 | 515.69 |
| EINECS号 | 604-604-1 |
| 沸点 | 664.7±65.0 °C(Predicted) |
| 密度 | 1.150±0.06 g/cm3(Predicted) |
| 溶解度 | 二甲基亚砜:≥31mg/mL(60.11mM) |
| 形态 | 粉末 |
| 酸度系数(pKa) | 9.34±0.70(Predicted) |
| 颜色 | 白色至黄色 |
|
G9a 63 pM (Ki) |
G9a 6-9 nM (IC 50 ) |
GLP 15-23 nM (IC 50 ) |
In G9a ECSD and CLOT assays, the IC
50
values of 9 nM and 6 nM for UNC0321 (Compound 29), respectively. In GLP ECSD and CLOT assays, the IC
50
values of 15 nM and 23 nM for UNC0321, respectively.
UNC0321 (Compound 3) reduces H3K9me2 levels in MDA-MB-231 cells with an IC50 of 11 μM.