| 中文名称 | 氢溴酸非诺特罗 |
| 英文名称 | FENOTEROL HYDROBROMIDE |
| CAS号 | 1944-12-3 |
| 分子式 | C17H21NO4.BrH |
| 分子量 | 384.27 |
| EINECS号 | 217-742-8 |
| 熔点 | 226-228°C |
| 溶解度 | 溶于水和乙醇(96%)。 |
| 形态 | 固体 |
| 颜色 | 白色至类白色 |
| 危险品标志 | Xn |
| 危险类别码 | 22 |
| 安全说明 | 36 |
| 危险品运输编号 | 3249 |
| WGK Germany | 3 |
| RTECS号 | DO1500000 |
| 海关编码 | 29225090 |
| 危险等级 | 6.1(b) |
| 包装类别 | III |
| 毒性 | LD50 in mice (mg/kg): 1100 s.c.; 1990 orally (Goldenthal) |
| Target | Value |
|
β2 adrenoreceptor
() |
Fenoterol (1 μM; pre-incubated 30 minutes) treatment reduces AICAR-induced AMPK activation, NF-κB activation and TNF-α release, and also significantly downregulates the elevated phosphorylation levels of AMPK.
Fenoterol inhibits lipopolysaccharide (LPS)-induced AMPK activation and inflammatory cytokine production in THP-1 cells.
Fenoterol is also a potent exosome biogenesis and/or secretion activator in PC cells.
Western Blot Analysis
| Cell Line: | THP-1 cells stimulated with AICAR |
| Concentration: | 1 μM |
| Incubation Time: | Pre-incubated 30 minutes |
| Result: | Significantly downregulated the elevated phosphorylation levels of AMPK. |
Fenoterol (0.7 mg/kg; intraperitoneal injection; twice a day; for 3 weeks) treatment suppresses mechanical allodynia during chronic treatment.
| Animal Model: | Male C57BL/6J mice (6 weeks old) with neuropathy |
| Dosage: | 0.7 mg/kg |
| Administration: | Intraperitoneal injection; twice a day; for 3 weeks |
| Result: | Alleviated neuropathic allodynia during chronic treatment. |