| 中文名称 | 1-十二烷基咪唑 |
| 英文名称 | 1-DODECYLIMIDAZOLE |
| CAS号 | 4303-67-7 |
| 分子式 | C15H28N2 |
| 分子量 | 236.4 |
| EINECS号 | 224-314-4 |
| 熔点 | 69.5-70.5 °C(Solv: ethyl acetate (141-78-6)) |
| 沸点 | 146 °C (0.5 mmHg) |
| 密度 | 0.9624 (rough estimate) |
| 蒸气压 | 0.009Pa at 20℃ |
| 折射率 | 1.5312 (estimate) |
| LogP | 3.56-5.5 at pH5-9 |
| 溶解度 | 可溶于氯仿(少许)、甲醇(少许) |
| 形态 | 液体 |
| 酸度系数(pKa) | 7.08±0.10(Predicted) |
| 颜色 | 透明黄色 |
| 危险品标志 | Xi |
| 危险类别码 | 36/37/38 |
| 安全说明 | 37/39-26 |
| 海关编码 | 29332990 |
N-dodecylimidazole, an acid activated detergent with a pKa of 6.3, has been shown to be cytotoxic to cells in culture. N-dodecylimidazole displayed extracellular pH (pHe)-dependent cytotoxicity against EMT-6 and MGH U1 cells. cell killing was dose dependent and was 100-fold greater at pHe 6.0 than pHe 7.0.
The hypocholesterolaemic activity of 1-dodecylimidazole results in part from the inhibition of cholesterol biosynthesis at the level of 2,3-oxidosqualene sterol cyclase.
1-dodecylimidazole (150 mg/kg body wt; by stomach tube; daily for 10 days) has lower serum cholesterol concentrations than control rats.
| Animal Model: | Male rats |
| Dosage: | 150 mg/kg body wt |
| Administration: | By stomach tube; daily for 10 days |
| Result: | Had significantly lower serum cholesterol concentrations than untreated animals. |