| 中文名称 | 二十五烷酸 |
| 英文名称 | PENTACOSANOIC ACID |
| CAS号 | 506-38-7 |
| 分子式 | C25H50O2 |
| 分子量 | 382.66 |
| EINECS号 | 208-036-0 |
| 熔点 | 83 °C |
| 沸点 | 440.48°C (rough estimate) |
| 密度 | 0.8913 (rough estimate) |
| 折射率 | 1.4675 (estimate) |
| 溶解度 | 可溶于氯仿(轻微)、乙酸乙酯(轻微、加热)、甲醇(轻微) |
| 形态 | 固体 |
| 酸度系数(pKa) | 4.78±0.10(Predicted) |
| 颜色 | 白色 |
| 海关编码 | 2915.90.1800 |
|
Human Endogenous Metabolite
|
The degree of demyelination in adrenoleukodystrophy is related to the Pentacosanoic to Docosanoic acid ratios (C25:0/C22:0 and C26:0/C22:0). Mainly saturated fatty acids of the middle class components (C24:0, C25:0 and C26:0) are found in severely affected areas where the active process is complete. Because a region of high long chain fatty acid content, lacking histopathological change, is detected.
The area with myelin destruction with axonal preservation is generally most prominent in the frontal edge of the lesion. A bell-shaped distribution of very long chain fatty acids, esterified to cholesterol, are detectable, with the mid-point being formed by Pentacosanoic (C25 : 0) and Hexacosanoic (C26 : 0) acids.