| 中文名称 | 凯林 |
| 英文名称 | KHELLIN |
| CAS号 | 82-02-0 |
| 分子式 | C14H12O5 |
| 分子量 | 260.24 |
| EINECS号 | 201-392-8 |
| 熔点 | 150154°C |
| 沸点 | 180200°C0.05mm Hg |
| 密度 | 1.1954 (rough estimate) |
| 折射率 | 1.4560 (estimate) |
| LogP | 1.770 (est) |
| 溶解度 | 可溶于氯仿(少许)、甲醇(少许) |
| 形态 | 结晶 |
| 颜色 | 浅黄色 |
| 水溶解性 | 247.2g/L(25 ºC) |
| 默克索引编号 | 14,5309 |
| BRN | 263185 |
| 危险品标志 | T |
| 危险类别码 | 25-38-36/37/38-23/24/25 |
| 安全说明 | 36/37/39-45-26 |
| 危险品运输编号 | UN 2811 6.1/PG 3 |
| WGK Germany | 3 |
| RTECS号 | LV1050000 |
| 海关编码 | 2932.99.7000 |
| 危险等级 | 6.1(b) |
| 包装类别 | III |
| 毒性 | LD50 in mice, rats (mg/kg): 30.6, 34.4 i.v.; 50.8, 68.8 orally (Busch) |
IC50: 0.15 µM (EGFR)
Khelline exhibits anti-proliferative activity for MCF-7 cells and Hela cells.
Khellin inhibits the pathways of Ca
2+
influx which are activated by both noradrenaline and high K
+
.