| 中文名称 | 头孢西丁 |
| 英文名称 | Cefoxitin |
| CAS号 | 35607-66-0 |
| 分子式 | C16H17N3O7S2 |
| 分子量 | 427.45 |
| EINECS号 | 252-641-2 |
| 熔点 | 149-150℃ |
| 沸点 | 843℃ |
| 密度 | 1.4441 (rough estimate) |
| 折射率 | 1.6390 (estimate) |
| 闪点 | >110°(230°F) |
| 溶解度 | 可溶于DMSO(少许)、甲醇(少许) |
| 形态 | 固体 |
| 酸度系数(pKa) | 2.2(at 25℃) |
| 颜色 | 白色至类白色 |
| 水溶解性 | Predicted solubility in water is less than 0.2mg/ml |
| 危险品运输编号 | 3077 |
| RTECS号 | XI0386500 |
| 海关编码 | 30032013 |
| 危险等级 | 9 |
| 包装类别 | III |
Antibiotic
Cefoxitin has good activity against Gram-positive bacteria. The MICs for several Gram-positive pathogens are in the range of 1-6 μg/mL.
Cefoxitin exhibits high efficacy killing
B. burgdorferi
at concentration of 1.25 µM/mL.
Cefoxitin (20 mg/kg; i.p.; daily; for 5 days) effectively kills
B. burgdorferi
in C3H/HeN mice model.
| Animal Model: | Four-week-old female C3H/HeN mice |
| Dosage: | 20 mg/kg |
| Administration: | Intraperitoneal injection, daily, for five consecutive days |
| Result: | Had shown high efficacy killing B. burgdorferi in vivo. |